4.1
Consolidated balance sheet
(in thousands of euro)
Notes | 31/12/20 | 31/12/19 | |
ASSETS | |||
Property, plant and equipment | 4.10.1 | 66,152 | 64,426 |
Right-of-use assets | 4.10.2 | 28,058 | 29,796 |
Goodwill and other intangible assets | 4.10.3 | 127,001 | 132,617 |
Equity-accounted investees | 4.10.4 | 6,433 | 5,469 |
Net defined benefit asset | 4.11.3 | 21,096 | 22,383 |
Deferred tax assets | 4.15.2 | 38,450 | 25,848 |
Other financial assets | 4.10.5 | 1,958 | 4,369 |
Non-current assets
|
289,148
|
284,907
|
|
Inventories | 4.8.1 | 285,314 | 386,830 |
Trade and other receivables | 4.8.2 | 128,505 | 171,649 |
Current tax assets | 3,068 | 1 | |
Other financial instruments | 4.12 | 164 | 4,284 |
Cash and cash equivalents | 4.9.1.2 | 173,376 | 11,482 |
Current assets
|
590,427
|
574,246
|
|
Total assets
|
879,575
|
859,154
|
|
The figures following the various items refer to the notes. The explanatory notes form an integral part of the financial statements.
Notes | 31/12/20 | 31/12/19 | |
EQUITY | |||
Share capital | 4.9.2 | 268 | 268 |
Share premium | 42,314 | 42,314 | |
Reserves | 333,370 | 280,614 | |
Total equity
|
375,953
|
323,196
|
|
LIABILITIES | |||
Provisions | 4.11.1 | 4,507 | 5,041 |
Contingent liabilities | 4.11.2 | - | - |
Borrowings | 4.9.1.1 | 184,749 | 75,100 |
Lease liabilities | 4.9.1.3 | 20,158 | 22,240 |
Net defined benefit obligation and other long-term employee benefits | 4.11.3 | 8,657 | 8,718 |
Deferred tax liabilities | 4.15.2 | 15,909 | 16,794 |
Deferred revenue | 4.11.4 | 1,529 | 1,185 |
Non-current liabilities
|
235,509
|
129,078
|
|
Provisions | 4.11.1 | 10,848 | 5,996 |
Contingent liabilities | 4.11.2 | - | 2,889 |
Borrowings | 4.9.1.1 | 19,822 | 126,868 |
Lease liabilities | 4.9.1.3 | 8,799 | 7,983 |
Deferred revenue | 4.11.4 | 2,226 | 486 |
Trade payables and other current liabilities | 4.8.3 | 186,909 | 210,918 |
Current tax liabilities | 4,620 | 3,842 | |
Other financial instruments | 4.12 | 15,843 | 3,296 |
Bank overdrafts | 4.9.1.2 | 19,046 | 44,603 |
Current liabilities
|
268,113
|
406,880
|
|
Total liabilities
|
503,622
|
535,958
|
|
Total equity & liabilities
|
879,575
|
859,154
|
|
The figures following the various items refer to the notes. The explanatory notes form an integral part of the financial statements.