4.20.3
Financial fixed assets
Changes in financial fixed assets were as follows:
Notes | |||
2020 | 2019 | ||
€ x 1,000 | € x 1,000 | ||
Subsidiaries | |||
Balance at 1 January | 454,093 | 417,200 | |
Profit of participating interests | 46,627 | -9,542 | |
Investments (divestments) | 75,514 | - | |
Received dividend participating interests | - | - | |
Translation differences | -3,674 | 1,517 | |
Actuarial gains and losses | -666 | 18 | |
Legal restructuring | -568 | - | |
Reclassification subsidiary to provision | 4.20.5 | -72,857 | 63,506 |
Repayments of semi-permanent loans | - | -21,532 | |
Other movements | -2,973 | 2,925 | |
Balance at 31 December
|
495,495
|
454,093
|
|
Loans to group companies | |||
Balance at 1 January | 43,737 | 43,127 | |
Loans provided | 4,460 | 1,720 | |
Loans repaid | -9,015 | -1,110 | |
Translation differences | - | - | |
Balance at 31 December
|
39,182
|
43,737
|
|
Total financial fixed assets
|
534,677
|
497,830
|
|
The long-term loans to group companies are provided as long-term financing and are interest-bearing with an interest rate of 2.7% (2019: 2.6%).
The 2020 consolidated financial statements include Accell Group N.V., in Heerenveen, as well as the financial information of the following companies:
Subsidiaries that are immaterial to the consolidated financial statements are not included in the overview above. A complete list of subsidiaries is filed with the Trade Register of the Chamber of Commerce in Leeuwarden, The Netherlands.