4.18
Company balance sheet
Before profit appropriation (in thousands of euro)
Notes | 31/12/20 | 31/12/19 | |
ASSETS | |||
Property, plant and equipment | 432 | 530 | |
Right-of-use-assets | 92 | 120 | |
Goodwill | 4.20.1 | 10,502 | 10,502 |
Other intangible assets | - | 39 | |
Deferred tax assets | 4.20.2 | 33,865 | 21,544 |
Financial fixed assets | 4.20.3 | 534,677 | 497,830 |
Other investments | 444 | 178 | |
Non-current assets
|
580,012
|
530,743
|
|
Loans to group companies | 4.20.7 | 135,354 | 268,787 |
Receivables from group companies | 4.20.6 | 7,857 | 2,434 |
Current tax assets | 2,431 | 1,014 | |
Other receivables | 504 | 430 | |
Other financial instruments | 4.20.8 | 164 | 4,284 |
Cash and cash equivalents | 146,953 | - | |
Current assets
|
293,263
|
276,949
|
|
Total assets
|
873,275
|
807,692
|
|
EQUITY | |||
Share capital | 268 | 268 | |
Share premium | 42,314 | 42,314 | |
Hedging reserve | -7,514 | -432 | |
Translation reserve | -17,289 | -12,607 | |
Other legal reserve | 4,290 | 2,615 | |
Other reserves | 289,055 | 288,234 | |
Unappropriated result | 64,829 | 2,804 | |
Total equity
|
4.20.4 |
375,953
|
323,196
|
PROVISIONS | |||
Provisions
|
4.20.5 |
-
|
72,857
|
LONG-TERM LIABILITIES | |||
Borrowings | 4.20.9 | 183,211 | 73,720 |
Loans from group companies | - | - | |
Lease liabilities | 93 | 120 | |
Deferred tax liabilities | - | - | |
Long-term liabilities
|
183,304
|
73,840
|
|
CURRENT LIABILITIES | |||
Revolving credit facility | 4.20.9 | - | 110,000 |
Loans from group companies | 4.20.7 | 296,290 | 188,154 |
Liabilities to group companies | 4.20.6 | 59 | 360 |
Other current liabilities | 1,826 | 1,333 | |
Other financial instruments | 4.20.8 | 15,843 | 3,296 |
Bank overdrafts | - | 34,656 | |
Current liabilities
|
314,018
|
337,799
|
|
Total equity and liabilities
|
873,275
|
807,692
|
|
The reference numbers following the various items refer to the notes to the company financial statements. The explanatory notes form an integral part of the financial statements.